Terrington Holiday Cottages

Cottages » Silverstones

Silverstones (sleeps up to 2)

> back to cottages

silverstones external picture silverstones sitting room picture

This cosy, comfortable cottage is ideal for two. It is a spacious open plan unit with a double bed in a full room sized, curtained recess. The bathroom has a shower only. Night storage heating is available when needed. The sheltered courtyard edged with flower borders has a picnic table for you to enjoy the afternoon sun.


Floorplan

floorplan for silverstones

Floorplan for Silverstones

Rates

Prices are per week for the cottage. Short breaks are available on request. Please contact us for more information. The seasonal rates are follows:

Low - £235.00

Medium - £245.00

High - £270.00

Peak - £275.00

Availablity

Check the availablity for Silverstones below. You can also see when each season rate applies throughout the year.

Low

Medium

High

Peak

Booked

<< 2012 >>
  January  
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
  February  
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      
  March  
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  April  
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
  May  
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
  June  
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
  July  
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
  August  
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  September  
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
  October  
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
  November  
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
  December  
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

BOOK NOW

To book your stay call
+44 (0)1653 648 740
or
Contact us using our web form