Terrington Holiday Cottages

Cottages » Barn Cottage

Barn Cottage (sleeps up to 4)

> back to cottages

barn cottage external picture barn cottage sitting room picture

There are two bedrooms, one double and one twin and a bathroom with electric shower over the bath. The cottage has a large sunny lounge/diner and a kitchen with breakfast area. Oil fired central heating is available when required. To the front of the cottage a flagged patio with a garden seat is complemented by a flower border. The cottage has an adjoining garage.


Floorplan

floorplan for barn cottage

Floorplan for Barn Cottage

Rates

Prices are per week for the cottage. Short breaks are available on request. Please contact us for more information. The seasonal rates are follows:

Low - £345.00

Medium - £380.00

High - £410.00

Peak - £430.00

Availablity

Check the availablity for Barn Cottage below. You can also see when each season rate applies throughout the year.

Low

Medium

High

Peak

Booked

<< 2012 >>
  January  
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
  February  
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      
  March  
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  April  
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
  May  
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
  June  
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
  July  
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
  August  
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  September  
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
  October  
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
  November  
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
  December  
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

BOOK NOW

To book your stay call
+44 (0)1653 648 740
or
Contact us using our web form